Company Profile
Welcome to the flourishing world of Maken Alloys, one of the leading manufacturers and exporters of efficacious aluminium alloy ingots. We achieved loads of success in this industry, due to our right business ethics and reliability. In a very short span of time, we have achieved the ISO-9001 quality certification. Our company was established in the year 2006, under the benevolent guidance of our CEO, Mr. Hardeep Singh Maken. Due to his sharp business acumen and vast experience, we have carved a niche as one of the overriding aluminum alloy ingots manufacturers and aluminium ingots exporters from India.
We are an essential part of The Maken Group of Industries Kathua, a leading company in North India in Acrylic Wares, Hydro Power Projects, OPC cements and Aluminum Alloys sectors. It is engaged in the manufacturing of Aluminum Deoxidizing agents, Aluminum Extrusions and Aluminum Alloys and trading of rolled products. Our aluminium alloy ingots find a wide area of application in various aluminium pressure die casting units, automotive parts manufacturing units etc.
Team
We are backed by a highly skilled team of experts, who always work hard to design high grade quality aluminium alloy ingots. They are very dedicated towards their work and cooperative with each other. They always keep themselves abreast with the changing market needs and improve the quality of our ingots according to the ever changing market needs.
Infrastructure
Our robust and sound infrastructural base is well equipped with the latest technology machines and equipments. With the assistance of these modern machines, we are capable to manufacture 1000tons of aluminium alloy ingots per month and are aiming to increase the production capacity to 1500-2000 tons per month. They not only increase our production capacity but also save time.
Quality
We always lay special emphasis on the quality of our aluminium alloy ingots. To assure our clients of the quality, we import high grade quality aluminum scraps from the suppliers located throughout the world, under proper inspection. Our quality control unit is endowed with the modern analyzing equipment like Universal Testing Machine, Image Analyzer and Spectrometer from SpectroMax (both mobile and lab models). Stringent quality checks are conducted starting from the procurement of raw materials till the delivery of the finished product, based on S.Q.C. techniques. Each individual heat is demonstrated strictly by our experienced lab technical persons to test its grain size, gas content, physical strength, dross content and chemical composition.
We are a client committed organization and always strive to optimize client’s satisfaction level at every cost. Due to this kind of work policy, we have earned a huge list of reputed clients spread all over India as well as in U.S.A, Europe, Mexico etc. and this list keeps on increasing day by day. Some of our reputed clients are Rockman Cycle Industries Ltd., Jainendra Industries Ltd., Minda Industries Ltd., Oswal Electric Ltd., Kiran Udyog Ltd., Sunbeam Auto Ltd. and Rico Auto Ltd. Our prime vision is to create reliance and credibility among our valuable clients and to lead in the national and international market.
Year Of Establishment : 2006 Primary Business Type : Manufacturer & Exporter |

Products
We, an IS0-9000 certified company are well recognized as one of the salient manufacturers and exporters of superlative
aluminium alloy ingots. We provide our aluminium alloy ingots in various grades like ADC-12, ADC-6, LM-24, LM-13, LM-25, LM-6 etc. and can customize them as per the client’s requisite. Our aluminium alloy ingots are fabricated from the 100% pure aluminium to ensure their durability and reliability. Their quality is in par with the national as well as international quality standards.
Our aluminium alloy ingots are highly valued in the quality cautious market due to their unmatched quality. They meet various standards like IS, BIS, JIS, EN, ASTM, BS, DIN, AA etc. We know the value of time, thus always endeavor to deliver our aluminium alloy ingots within the stipulated time period. We provide our aluminium alloy ingots at very affordable prices that suit the budget of all.
Raw Material & Scrap Purchasing
Our annual requirement of aluminium, primary & secondary ingots, SHG Zinc, silicon, copper etc is met from various Indian & International sources. Our requirement of scrap is approximately 400 M.T. per annum. The long experience gained by us has made us more powerful than others in selecting reliable input material on reasonable price from world wide non- ferrous scrap metal sources. This has enhanced stock efficiency and reduced production cost.
Being a professional recycling plant, procurement specialists are very knowledgeable and trained in selecting raw-material. They are not only focused on long term business relationship with reliable suppliers but also on developing new sources to expand our market share. Most of the purchases for the alloying plant are based on ISRI Specifications such as Tense, Taint / Tabor, Tale, Throb, Tread, Twitch Talk, A.C.S.R., Primary and Off-grade Ingots etc.
Latest Computers are utilised extensively in all levels of production process,planning. Segregated inventory is controlled by quantity, chemical assay, alloying yield and cost.
Aluminium waste scrap is a major raw material at Maken Alloys in manufacturing If you wish to supply the same, in Bulk or as a small time seller ,give us the following information and we will revert back to you in short time.
Future Plans
Maken Alloys makes a wide range of Aluminium Alloys for sand, gravity and pressure die casting applications meeting EN, AA, JIS, BIS, and other standards. Maken's alloys are used to make critical alloys for automotive components like cylinder heads, pistons, manifolds, wheel hubs, brake assemblies, water pump casings, alternator casings etc and its customers include some of India's leading automotive and automotive component manufacturers.
Maken Alloys's speciality in alloys to exactly suit individual customer requirements. Specifications of every alloy used by every customer are maintained in a most comprehensive database of the company to ensure that customer needs are always fulfilled. In addition to the alloy production being Is certified, the company enjoys 'self certification' status with almost all its customers.
Aluminium scrap is a major raw material for the manufacture of alloy ingots and Maken Alloys scores over other similar companies by paying careful attention to its scrap buying and handling practices. This along with efficient modern manufacturing practices, use of state-of-the-art latest analytical laboratery equipments for instant and accurate chemical analysis, and close attention to ingot cleanliness ensures total quality control right till the ingots are packed and delivered.
Maken Alloys is one of the few foundry alloy manufacturers to employ in line filtration of metal for alloys going for critical casting applications. To improve material properties and casting characteristics Maken Alloys also supplies Aluminium alloys with various modification treatments such as sodium, titanium boron and strontium.
Our valued customers are therefore ensured of ingots that not only meet exact composition requirements but that are also gas, dross and inclusion free resulting in higher productivity, significantly lower rejections and castings that meet physical and other property requirements.
In addition customers readily tap Maken's vast industrial experience in trouble shooting foundry problems. Aluminium scrap is a major raw material for Maken Alloys and the company is always ready to buy/ buy back Aluminium process scrap from anywhere in India.
Chemical Composision
Chemical Composision of Aluminium Alloys (%)BS-1940 IS 617-1959| Old | Old | AL. | CU. | Mg. | Si. | Fe. | Mn. | Ni. | Zn. | Pb. | Ti | Aplications |
| LM0 | A0 | REM | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.07 | 0.03 | 0.02 | Pressure Die Casing |
| LM1 | A1 | REM | 6.0-8.0 | 0.15 | 2.0-4.0 | 1 | 0.6 | 0.5 | 2.0-4.0 | 0.3 | 0.2 | Pressure Die Casing |
| LM2 | A2 | REM | 0.7-2.5 | 0.3 | 9.0-11.5 | 1 | 0.5 | 0.5 | 2 | 0.3 | 0.2 | Pressure Die Casing |
| LM3 | A3 | REM | 2.5-4.5 | 0.1 | 1.3 | 1 | 0.5 | 0.5 | 9.0-13.0 | 0.3 | 0.2 | Pressure Die Casing |
| LM4 | A4 | REM | 2.0-4.0 | 0.2 | 4.0-6.0 | 0.8 | 0.2-0.6 | 0.3 | 0.5-1.0 | 0.1 | 0.2 | San /Gravity Casting |
| LM5 | A5 | REM | 0.1 | 3.0-6.0 | 0.3 | 0.6 | 0.3-0.7 | 0.1 | 0.1 | 0.05 | 0 | Pressure Die Casing |
| LM6 | A6 | REM | 0.1 | 0.1 | 10.0-13.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05-0.3 | Sand/ Gravity Casting |
| LM7 | A7 | REM | 1.0-2.5 | 0.05-.02 | 1.5-3.5 | 0.3-1.4 | 0.5 | 0.5-1.7 | 0.1 | 0.05 | 0.2 | San /Gravity Casting |
| LM8 | A8 | REM | 0.1 | 0.3-0.8 | 3.5-6.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | Pressure Die Casing |
| LM9 | A9 | REM | 0.2 | 0.2-0.6 | 10.0-13.0 | 0.6 | 0.3-0.7 | 0.1 | 0.1 | 0.1 | 0.05-0.3 | Pressure Die Casing |
| LM10 | A10 | REM | 0.1 | 9.5-11.0 | 0.25 | 0.35 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Pressure Die Casing |
| LM11 | A11 | REM | 4.0-5.0 | 0.1 | 0.25 | 0.25 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Pressure Die Casing |
| LM12 | A12 | REM | 9.0-11.5 | 0.2-0.4 | 0.25 | 1 | 0.6 | 0.5 | 0.8 | 0 | 0.05-0.2 | Pressure Die Casing |
| LM13 | A13 | REM | 0.7-1.5 | 0.8-1.5 | 10.0-13.0 | 1 | 0.5 | 1.5 | 0.5 | 0.1 | 0.05-0.1 | Gravity Die Casting |
| LM14 | A14 | REM | 3.5-4.5 | 1.2-1.7 | 0.6 | 0.6 | 0.6 | 1.8-2.3 | 0.1 | 0.1 | 0.2 | Gravity Die Casting |
| LM15 | A15 | REM | 1.3-3.0 | 0.5-1.7 | 0.6-2.0 | 0.8-1.4 | 0.1 | 0.5-2.0 | 0.1 | 0.05 | 0 | Pressure Die Casing |
| LM16 | A16 | REM | 1.0-1.5 | 0.4-0.6 | 4.5-5.5 | 0.6 | 0.5 | 0.25 | 0.1 | 0.05 | 0.2 | Pressure Die Casing |
| LM18 | A18 | REM | 0.1 | 0.1 | 4.5-6.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05-0.3 | Sand/ Gravity Casting |
| ALSI132 | A-11 | REM | 2.0-2.5 | 0.3 | 11.0-12.5 | 0.6 | 0.5 | 0.3 | 1.1 | 0.2 | 0.05 | Pressure Die Casing |
| LM20 | A20 | REM | 0.4 | 0.2 | 10.0-13.0 | 1 | 0.5 | 0.1 | 0.2 | 0.1 | 0.1 | Pressure Die Casing |
| LM21 | A21 | REM | 3.0-5.0 | 0.1-0.3 | 5.0-7.0 | 1 | 0.2-0.6 | 0.3 | 2 | 0.2 | 0.1 | Sand/GravityCasting |
| LM22 | A22 | REM | 2.0-3.8 | 0.05 | 4.0-6.0 | 0.6 | 0.2-0.6 | 0.15 | 0.15 | 0.1 | 0.05 | Pressure Die Casing |
| LM23 | A23 | REM | 0.8-2.0 | 0.5-0.2 | 1.5-2.8 | 0.8-1.4 | 0.1 | 0.8-1.7 | 0.1 | 0.3 | 0.05 | Gravity Die casting |
| LM24 | A24 | REM | 3.0-4.0 | 0.3 | 7.5-9.5 | 1.3 | 0.5 | 0.5 | 3 | 0.3 | 0.2 | Pressure Die Casing |
| ADC12 | A-12 | REM | 1.5-3.5 | 0.3 | 9.6-12.0 | 1.3 | 0.5 | 0.5 | 1 | 0.1 | 0.2 | Pressure Die Casing |
| A-360 | | REM | 0.6 | 0.5 | 9.0-10.0 | 0.9 | 0.1-0.3 | 0.5 | 0.5 | 0.1 | 0.1 | Pressure Die Casing |
| AC2B | | REM | 2.0-4.0 | 0.5 | 5.0-7.0 | 1 | 0.5 | 0.35 | 1 | 0.02 | 0.02 | Pressure Die Casing |
| AC4B | | REM | 2.0-4.0 | 0.5 | 7.0-10.0 | 1 | 0.5 | 0.35 | 1 | 0.02 | 0.02 | Pressure Die Casing |
| ADC-6 | | REM | 0.1 | 3.0-6.0 | 0.8-1.0 | 0.8 | 0.4 | 0.1 | 0.3 | 0.02 | 0.02 | Pressure Die Casing |
| ADC10 | | REM | 2.0-4.0 | 0.3 | 7.5-9.5 | 1.3 | 0.5 | 0.5 | 1 | 0.1 | 0.3 | Pressure Die Casing |
| YDC10 | | REM | 1.5-3.0 | 0.3 | 8.0-12.0 | 1.3 | 0.5 | 0.25 | 0.65 | 0.1 | 0.25 | Pressure Die Casing |
| YDC11 | | REM | 1.6-4.0 | 0.3 | 7.5-12 | 1.3 | 0.5 | 0.5 | 1 | 0.15 | 0.3 | Pressure Die Casing |
| YDC | | REM | 4.0-6.2 | 0.3-0.4 | 16.0-18.0 | 1 | 0.5 | 0.5 | 1 | 0.1 | 0 | Pressure Die Casing |
| ADC-12 | | REM | 1.75-3.5 | 0.3 | 9.60-12.5 | 1 | 0.5 | 0.5 | 1 | 0.1 | 0.2 | Pressure Die Casing |
| YDC16 | | REM | 0.6 | 0.6 | 0-10 | 1 | 0.7 | 0.5 | 0.5 | 0.2 | 0.01 | Gravity Die Casting |
| LM25 | | REM | 0.2 | 0.02-0.6 | 6.5-7.5 | 0.5 | 0.3 | 0.1 | 0.1 | 0.05 | 0.02 | Pressure Die Casing |
| LM26 | A25 | REM | 2.0-4.0 | 0.5-1.5 | 8.5-10.5 | 1.2 | 0.5 | 1 | 1 | 0 | 0 | Gravity/Pressure Die |
| LM27 | | REM | 1.5-2.5 | 0.35 | 6.0-8.0 | 0.8 | 0.2-0.6 | 0.3 | 1 | 0.2 | 0.1 | Pressure Die Casing |
| LM28 | | REM | 1.3-1.8 | 0.8-1.5 | 1.7-2.0 | 0.7 | 0.6 | 0.8-1.5 | 0.2 | 0.1 | 0.1 | Gravity Die Casting |
| LM29 | | REM | 0.8-1.3 | 0.8-1.3 | 22.0-25.0 | 0.7 | 0.6 | 0.8-1.3 | 0.2 | 0.1 | 0.1 | Gravity Die Casting |
| LM30 | | REM | 4.0-5.0 | 0.4-0.7 | 16.0-18.0 | 1.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | Pressure Die Casing |
| Old | | REM | 0.1 | 0.5-0.75 | 0.25 | 0.5 | 0.1 | 0.1 | 4.8-4.7 | 0.05 | 0.05 | Sand/ Gravity Casting |
Clientele
Our Prestigious Clients| MINDA GROUP | |
| JAINENDRA | |
| KAPSONS | JALANDHAR |
| SUNBEAM | GURGAON |
| RAJSHI INDUSTRIES | RAE BARELI |
| OSWAL ELECTRICALS | FARIDABAD |
| ALCOZIN | NOIDA |
| KIRAN UDYOG | DELHI |
| HINDUSTAN INDUSTRIES | FARIDABAD |
| INDIA CASTINGS | ALIGARH |
| HIM OVERSEAS | BADDI |